Beausoleil CC Vs Entrecasteaux CC |
Match Played At Saint Vallier, 03-sept-2017, |
Entrecasteaux CC won by 6 wkts |
Toss won by Beausoleil CC |
Beausoleil CC 230/10 All Out (Overs 31.1) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Roshan | c Chaminda Perera | b Vibushan | 19 | 28 | 4 | 0 |
Yoges | c Sahan | b Andy Fife | 56 | 67 | 7 | 0 |
Pranav | c Clifford Gregory | b Sahan | 5 | 7 | 0 | 0 |
Shalana+ | run out Chaminda Perera | 2 | 5 | 0 | 0 | |
Baldev | c Nidharshan | b Nishanthan | 84 | 52 | 13 | 2 |
Praba | c Clifford Gregory | b Chaminda Perera | 21 | 10 | 3 | 1 |
Nirushan | b Nishanthan | 0 | 2 | 0 | 0 | |
Yasir | b Simon | 0 | 6 | 0 | 0 | |
Dhammika | b Sahan | 2 | 9 | 0 | 0 | |
Kavi* | run out Andy Fife | 2 | 5 | 0 | 0 | |
Ubhayanath | not out | 0 | 2 | 0 | 0 | |
extras | (b2 lb8 w19 nb10) | 39 | ||||
TOTAL | 10 wickets for | 230 |
FOW |
1-42(Roshan) 2-66(Pranav) 3-74(Shalana) 4-144(Yoges) 5-194(Praba) 6-216(Nirushan) |
7-224(Baldev) 8-226(Yasir) 9-229(Dhammika) 10-230(Kavi) |
Bowler | O | M | R | W | wd | nb |
Clifford Gregory | 7 | 0 | 54 | 0 | 4 | - |
Steeve | 4 | 0 | 15 | 0 | 3 | - |
Vibushan | 2 | 0 | 21 | 1 | 1 | - |
Sahan | 5 | 0 | 17 | 2 | - | - |
Chaminda Perera | 3 | 0 | 13 | 1 | 1 | - |
Andy Fife | 3 | 0 | 28 | 1 | 1 | 2 |
Yannick Perera | 3 | 0 | 41 | 0 | 1 | 1 |
Simon | 2.1 | 0 | 14 | 1 | 1 | - |
Nishanthan | 2 | 0 | 17 | 2 | - | 1 |
Entrecasteaux CC 233/4 (Overs 32) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Andy Fife | c Roshan | b Kavi | 6 | 25 | 1 | 0 |
Chaminda Perera* | c Shalana | b Praba | 64 | 61 | 10 | 1 |
Nidharshan | b Yasir | 0 | 2 | 0 | 0 | |
Sahan | c Shalana | b Baldev | 11 | 15 | 2 | 0 |
Vibushan | not out | 124 | 67 | 11 | 7 | |
Clifford Gregory | not out | 13 | 22 | 1 | 0 | |
Nishanthan | dnb | - | ||||
Ruthu | dnb | - | ||||
Simon | dnb | - | ||||
Steeve | dnb | - | ||||
Yannick Perera | dnb | - | ||||
extras | (b6 lb3 w6 nb0) | 15 | ||||
TOTAL | 4 wickets for | 233 |
FOW |
1-31(Andy Fife) 2-31(Nidharshan) 3-56(Sahan) 4-121(Chaminda Perera) |
Bowler | O | M | R | W | wd | nb |
Kavi | 7 | 2 | 49 | 1 | 2 | - |
Yasir | 7 | 1 | 30 | 1 | 3 | - |
Pranav | 5 | 0 | 35 | 0 | 1 | - |
Baldev | 6 | 0 | 56 | 1 | - | - |
Praba | 4 | 0 | 32 | 1 | - | - |
Yoges | 3 | 0 | 22 | 0 | - | - |